Temperature Indicator – DPI-966
Product Description :
DPI-966 – Temperature and Process Indicator.
Configuration: (1 AI + 1 AO + 1 SO)
Size: 96 x 96 x 120
Part No: 1302
Technical Specification
Parametes | Description |
---|---|
Process Input | 4-20mA or 0-10V |
Display Range | -2000 to +2000 or 0 to 4000 count with programmable decimal point |
Resolution | 0.1,0.01,0.001 |
Temperature Input | Thermocouple type – J, K, RTD(Pt-100) or R, S, B thermocouple |
Temperature Range | As shown in the Ordering Information table. |
Resolution | 1oC for thermocouples and 0.1oC for Pt-100. |
Sampling rate / Display rate | The input is read @40mS / the display is updated @1 second. |
Indicating Accuracy | +/- 1oC for Thermocouple throughout the range and +/- 0.1oC for Pt-100 for (4-20)mA or (0-10)V - absolute to the linear input signal |
Display | 4 digit 0.5" Red 7-segment display for process variable. |
4 digit 0.5" Green 7-segment display for input type | |
Settings | Using Front panel feather touch key board to set various parameters like span HI/LO values, MODBUS slave ID, Input selection, calibration etc |
Retransmission Output (Analog) | 4-20mA linearized and proportional to the selected input type and range |
Digital Interface | RS-485 over MODBUS RTU protocol in Slave Mode. |
Supply | (90VAC-250VAC), 50/60 Hz, 18 to 48VAC/DC (optional) |
Size | 96 x 96 x 120 |
Enclosure | ABS plastic with polycarbonate front graphic. |