Molten Metal Temperature Indicator with Remote Display
And Computer Interface
LLC-2010
LMI-2010
LMI-2012
LMI-2014
LMI-2018
LRU-2010
Product Specification :
Model wise descriptions :
Model | Products Description | Size (mm.) |
LLC-2010 | Molten Metal Temperature Indicator with Lamp and Hooter Box | 185(w) x 500(h) x 125(d)mm. |
LMI-2010 | Molten Metal Temperature Indicator | 350 (w) x 400 (h) x 200 (d) mm. |
LMI-2012 | Molten Metal Temperature Indicator. | 250 (w) x 275 (h) x 100 (d) mm. |
LMI-2014 | Molten Metal Pyrometer with GSM Modem | 500(w) x 250(h) x 150(d)mm. |
LMI-2018 | Molten Metal Pyrometer with GSM Modem | 760(w) x 350(h) x 150(d)mm. |
LRU-2010 | Molten Metal Temperature Indicator with Remote Display | 500(w) x 250(h) x 150(d)mm. (4) / 760(w) x 350(h) x 160(d)mm.(8) |
Molten Metal Temperature Measuring System |