Temperature and Humidity Controller with Real Time Data Logging – HTC-3003
HTC-3003: Microcontroller based Temperature and %RH PID-On/Off controller (2 AI + 2 DI and 4 DO) with RTC, Printer port, RS-485 Serial port and Extra 256KB memory bank.
Technical Specifications :
| Parameters | Description |
|---|---|
| No. of Inputs | 2 (one each for Temperature (T) and % Relative Humidity (%RH)). |
| Input | T + RH sensor probe or Transmitter Refer Table 1. |
| Range | -40.0 to 60.0 oC or 0.0 to 60.0 oC , 0.0 to 150.0oC and 0.0 to 100.0 %RH. (subject to type of sensor) |
| Resolution | 0.1 oC / 0.1 %Rh |
| Accuracy | Absolute to the input |
| Display | 4 digit 0.5" Red 7-segment LED display for Process Temperature. |
| (HTC-3003) | 4 digit 0.5" Red 7-segment LED display for Process Humidity. |
| 4 digit 0.5" Green 7-segment LED display for Set Temperature. | |
| 4 digit 0.5" Green 7-segment LED display for Set Humidity. | |
| 4 digit 0.5" Red 7-segment LED display for RTC. | |
| Tuning | Manual setting of PID values, On/Off hysteresis, Alarm values and snooze time. |
| Open Sensor Indication | Display shows Fault messages (OPEn/O.r.) and control outputs will be turned OFF. |
| Settings | Using front panel membrane keyboard to set the various values. |
| Memory Backup | Retention of PID and set values in the non-volatile memory in the event of power failure. |
| Control Action | PID for Air Heater and Boiler heater. On-Off with programmable hysteresis for Compressor and Dehumidifier. |
| Control Output | For Air Heater, Boiler Heater, Compressor and Dehumidifier in the form of DC pulses 0 to 12 VDC to drive external SSRs. |
| Alarm Outputs | 2 Extra Relay outputs (One each for T and Rh) can be used as High/Low alarms |
| External Input | Potential free contact input for water level & door switch. |
| Water level switch is interlocked with control outputs. | |
| Data Logging | Real Time with programmable log time and storage time. |
| Data Storage | 256K memory bank - sufficient to store 3600 records |
| (log interval = 1 to 99 minutes) | |
| Serial Interface | Serial port (9 pin D connector) for 80 column dot-matrix serial printer (EPSON or Equivalent). |
| Serial port (RS485 - 2 wires) on Modbus RTU protocol for PC or PLC | |
| Supply | 90 - 250 VAC ± 10% (10VA), 50/60Hz. |
| Size | 192 x 96 x 200 mm |
| Panel cut out | 186 x 92 mm +/- 0.5 mm. |
| Enclosure | Metal Powder coated with ABS front bazel and polycarbonate graphics. |


