Portable Thermometer – DTM-22-RTD-TC
Product Description :
DTM-22-RTD-TC Thermometer suitable for Pt-100 and Thermocouple probes.
Technical Specifications :
| Sensor Input / Range | Refer Input and Range Selection Table. |
| Accuracy | ±0.2 °C/°F for RTD (Pt-100) sensor & ±1 °C/°F for Thermocouple sensor. |
| Resolution | 0.1°C for RTD (Pt-100) and 1°C for T/C sensor. |
| Display | 4 Digit, 0.5" high 7 segments numeric LCD (with Backlit*). |
| Over range indication | Provided. |
| Low Battery indication | Provided. |
| Soft Touch Key pad | For °C / °F / Max / Min / Hold / Clear / Back Lit Functions. |
| CJC | Built-in Automatic for all types of thermocouples. |
| Supply | 9 volts dry cell / 9V AC-DC adaptor. |
| Serial Interface (Optional) | RS232 port for PC interface with additional adaptor (available as additional accessory). |
| Key Sound | Miniature beeper – sounds on Keypress. |
| Operating / Storage Temperature | 0-50 °C Max. / 0-70 °C Max. @ 10-85% Rh (Non-Condensing). |
| Size | 150 (H) x 82 (W) x 35 (D) mm. |
| Weight | 200 gms approx. |
| Enclosure | ABS Plastic body with poly-carbonate front and a membrane keyboard. |


