Signal Isolator Temperature to DC Signal – ISM-12-1-1 (T)




Signal Isolator Temperature to DC Signal – ISM-12-1-1 (T)
Product Description :
ISM-12-1-1 (T) – Single input & Single output operating on 24VDC (18-36)VDC .
- Accepts K type thermocouple or RTD (Pt-100) sensors as the inputs and provides optically isolated and proportional V/I analogue output.
- On site calibration facility-using ZERO/SPAN presets.
- Operates on 230VAC/110VAC or 24VDC (18-36)VDC.
- Designed using ultra low drift components for long term stability.
- Interface of low-level signals coming from the sensors or transducers from the plant to DCS, SCADA, PLC or PID process controllers without ground line interferences.
- Signal multiplier – single input and 2 to 4 outputs.
| Parameters | Description |
|---|---|
| Input | 1) RTD(Pt-100) 2) Cr/AL – K type thermocouple |
| Range | -50 to 100 °C, 0 to 200 °C and 0 to 400 °C for RTD (Pt-100) 0 to 400 °C, 0 to 800 °C, 0 to 1200 °C For K Type Thermocouple |
| Output | (4-20) mA, (0-5)VDC, (0-10) VDC For current output, RL (max) = 500 Ohms. For voltage output, RL (min) = 100K Ohms. |
| No. of Outputs | Maximum 2 parallel independent outputs can be provided for a single input. Each output can be the same or different. |
| Accuracy | Output will be linear to the resistance value of the RTD (Pt-100) and emf/millivolt generated by the thermocouple. |
| Calibration | On site calibration facility through ZERO and SPAN presets accessible to the user. |
| Isolation | Input and Output are optically isolated for DC inputs and galvanically isolated for the AC inputs. Power supply is also isolated from Input and Output.(3 way isolation) |
| Isolation Voltage | Greater than 1 KV. |
| Mounting | 35-mm. DIN rail mounting ABS enclosure. |
| Supply | AC Supply : 230VAC +/-10%, 50/60Hz or DC Supply : 24VDC (18-36)VDC. |
| Size | 22 x75 x 100 |
| Sr. No. | Specifications | Part No. |
|---|---|---|
| Single RTD(Pt-100) and Single Output - ISM-12-1-1 (T) | ||
| 1.1 | Input : Pt-100(-50 to 100) °C, Output : 4-20mA | 2034-1-1 |
| 1.2 | Input : Pt-100(-50 to 100) °C Output : 0-5V | 2034-1-2 |
| 1.3 | Input : Pt-100(-50 to 100) °C Output : 0-10V | 2034-1-3 |
| 1.4 | Input : Pt-100 (0 to 200) °C , Output : 4-20mA | 2034-1-4 |
| 1.5 | Input : Pt-100 (0 to 200) °C , Output : 0-5V | 2034-1-5 |
| 1.6 | Input : Pt-100 (0 to 200) °C , Output : 0-10V | 2034-1-6 |
| 1.7 | Input : Pt-100 (0 to 400) °C , Output : 4-20mA | 2034-1-7 |
| 1.8 | Input : Pt-100 (0 to 400) °C , Output : 0-5V | 2034-1-8 |
| 1.9 | Input : Pt-100 (0 to 400) °C , Output : 0-10V | 2034-1-9 |
| Single K thermocouple and Single Output - ISM-12-1-1 (T) | ||
| 2.1 | Input : K T/C (0 to 400) °C, Output : 4-20mA | 2035-1-1 |
| 2.2 | Input : K T/C (0 to 400) °C Output : 0-5V | 2035-1-2 |
| 2.3 | Input : K T/C (0 to 400) °C Output : 0-10V | 2035-1-3 |
| 2.4 | Input : K T/C (0 to 800) °C, Output : 4-20mA | 2035-1-4 |
| 2.5 | Input : K T/C (0 to 800) °C Output : 0-5V | 2035-1-5 |
| 2.6 | Input : K T/C (0 to 800) °C Output : 0-10V | 2035-1-6 |
| 2.7 | Input : K T/C (0 to 1200) °C, Output : 4-20mA | 2035-1-7 |
| 2.8 | Input : K T/C (0 to 1200) °C Output : 0-5V | 2035-1-8 |
| 2.9 | Input : K T/C (0 to 1200) °C Output : 0-10V | 2035-1-9 |
Product Category
Digital Indicators
- Temperature Indicators
- Large Display Temperature Indicators
- Portable Thermometers
Temperature Controllers
- Ramp/Soak Temperature Controllers
- Multi Zone Ramp/Soak Controllers
- PWHT/SR Controllers
- PID Temperature Controllers
- On-Off Temperature Controllers
Data Loggers & Scanners
- Temperature Data Loggers
- Temperature Scanners
Temperature & Humidity Instruments
- Temperature and Humidity Sensors
- Temperature and Humidity Transmitters
- Temperature and Humidity Indicators
- Temperature and Humidity Controllers
- Clean Room Monitoring Systems
Thyristor Triggering Cards
- Thyristor Triggering Cards
- Zero Cross Over Triggering Cards
- Capacitor Bank Switch Cards (RTPFC)
Thyristor Power Controllers
Phase Angle Controllers
- Single Phase Thyristor Power Controllers
- Two Phase Thyristor Power Controllers
- Three Phase Thyristor Power Controllers
Zero Cross Over Switches
- Single Phase Thyristor Power Switches
- Three Phase Thyristor Power Switches
- Three Phase SSR
DC Rectifiers
- Single Phase Thyristor DC Rectifier
- Two Phase Thyristor DC Rectifier
- Three Phase Thyristor DC Rectifier
- Capacitor Bank Switches (RTPFC)
Signal Isolators & Conditioners
Signal Isolator DC to DC Signal
- Signal Isolator DC to DC – AC Operated
- Signal Isolator DC to DC – 24 VDC Operated
Signal Isolator AC to DC Signal
- Signal Isolator AC to DC – AC Operated
- Signal Isolator AC to DC – 24 VDC Operated
Signal Isolator Temperature to DC Signal
- Signal Isolator Temp to DC – AC Operated
- Signal Isolator Temp to DC – 24 VDC Operated
- Signal Isolator Frequency to DC Signal
- Signal Isolator with Display
- Load Cell Signal Conditioners
Transmitters
- Temperature Transmitters
- Process Transmitters
Motor Controllers
- DC Motor Controllers
- Motor Soft Starters
- Molten Metal Pyrometers
- IoT Modules
- Instrumentation Control Panels
- Product Accessories
