Basic PID Temperature Controller – PID-903


Basic PID Temperature Controller – PID-903
Product Description:
PID-903– Temperature and Process Controller
Configuration : (1AI + 2DO + 1SO)
Size (mm) : 96 x 96 x 75
Configuration : (1AI + 2DO + 1SO)
Size (mm) : 96 x 96 x 75
Libratherm offers various models of Digital Temperature and Process PID Controllers. The user has the choice of selecting the model based on the type of Input, type of analog or digital interface, and required size. All the models are designed to suit most of the Industrial applications.
This High-Temperature PID Controller is available in the size of 96 x 96 x 75 mm, accepts input from J, K, thermocouple, Pt-100, 4-20mA, and provides SSR output, 4-20mA output, 1 relay output.
Key Features :
- Microcontroller based Design
- Software linearized for better measurement accuracy
- Field proven PID algorithm
- Works on universal 90-240VAC
- Universal and User selectable input from process transmitters/temperature sensors
- 1 to 4 Relay or SSR or 4-20mA/0-5V/0-10V control Output
- Industrial standard Analog and Digital Interface
| AI | Analog Input from Process transmitter in the form of 4-20mA or from the Temperature Sensors. |
|---|---|
| AO | Analog Output proportional to Analog input, available in the form of Retransmission or PID control output of 4-20mA or optionally 0 -10V |
| DO | Digital Output in the form of relay contacts or SSR DC logic level |
| SO | Serial Output in the form of RS-485 on MODBUS RTU interface. |
| Paramters | Description |
|---|---|
| Process Input (AI) | 4-20mA or 0-10V |
| Display Range | -2000 to +2000 or 0 to 4000 count with programmable decimal point -1999 to +9999 with programmable decimal point (5 Digit models) |
| Resolution | 0.1,0.01,0.001 |
| Temperature Input(AI) | Thermocouple type – J, K, R, S, B RTD type – (Pt-100)/ 2, 3 or 4 wire sensors |
| Temperature Range | As shown in the Input and Range Selection table. |
| Resolution | 1 °C for thermocouples and 0.1 °C for Pt-100. |
| Sampling rate / Display rate | The input is read @40mS / the display is updated @1 second. |
| Indicating Accuracy | +/- 1 °C for Thermocouple throughout the range and +/- 0.1 °C for Pt-100 for (4-20)mA or (0-10)V - absolute to the linear input signal. |
| Display | 4 digit 0.5" Red 7-segment display for process variable. 4 digit 0.5" Green 7-segment display for set value and PID parameters |
| Settings | Using Front panel feather touch key board to set various parameters like Set values, Hysterisis values, Span hi/lo values, MODBUS slave ID, Input selection, calibration etc |
| PID Values | Prop. Band (P) = 0.0 to 100.0% of Span, Integral (I) = 0.00 to 5.00 resets/minute, Derivative (D) = 0.00 to 5.00 miutes, CYC= 2 to 30 secs |
| Control Action | Analog and Switching PID algorithm (Direct or Reverse action as required) |
| Control Output | 1. SSR drivers 2. 4-20mA/0-5V/0-10V |
| Alarm Output | 1 to 4 no. of Relays for event or High/Low Alarms |
| Retransmission Output (AO) | 4-20mA linearized and proportional to the selected input type and range. RL max = 300 Ohms. 2nd Analog Output Not available if used for Control Output. |
| Supply | (90VAC-250VAC), 50/60 Hz, 18 to 48VAC/DC (optional) |
| Size | 96 x 96 x 75 |
| Enclosure | ABS plastic with polycarbonate front graphic. |
| Sr. No. | Specifications | Part No. |
|---|---|---|
| 1.1 | Input : J,K,Pt-100,4-20mA + SSR + 4-20mA Reverse Action control output + 2 Relay output | 1505-1 |
| 1.2 | Input : J,K,Pt-100,4-20mA + SSR Reverse Action control output + 2 Relay output + 4-20mA retransmission | 1505-2 |
| 1.3 | Input : J,K,Pt-100,4-20mA + SSR + 4-20mA Direct Action control output + 2 Relay output | 1505-3 |
| 1.4 | Input : J,K,Pt-100,4-20mA + SSR Direct Action control output + 2 Relay output + 4-20mA retransmission | 1505-4 |
Product Category
Digital Indicators
- Temperature Indicators
- Large Display Temperature Indicators
- Portable Thermometers
Temperature Controllers
- Ramp/Soak Temperature Controllers
- Multi Zone Ramp/Soak Controllers
- PWHT/SR Controllers
- PID Temperature Controllers
- On-Off Temperature Controllers
Data Loggers & Scanners
- Temperature Data Loggers
- Temperature Scanners
Temperature & Humidity Instruments
- Temperature and Humidity Sensors
- Temperature and Humidity Transmitters
- Temperature and Humidity Indicators
- Temperature and Humidity Controllers
- Clean Room Monitoring Systems
Thyristor Triggering Cards
- Thyristor Triggering Cards
- Zero Cross Over Triggering Cards
- Capacitor Bank Switch Cards (RTPFC)
Thyristor Power Controllers
Phase Angle Controllers
- Single Phase Thyristor Power Controllers
- Two Phase Thyristor Power Controllers
- Three Phase Thyristor Power Controllers
Zero Cross Over Switches
- Single Phase Thyristor Power Switches
- Three Phase Thyristor Power Switches
- Three Phase SSR
DC Rectifiers
- Single Phase Thyristor DC Rectifier
- Two Phase Thyristor DC Rectifier
- Three Phase Thyristor DC Rectifier
- Capacitor Bank Switches (RTPFC)
Signal Isolators & Conditioners
Signal Isolator DC to DC Signal
- Signal Isolator DC to DC – AC Operated
- Signal Isolator DC to DC – 24 VDC Operated
Signal Isolator AC to DC Signal
- Signal Isolator AC to DC – AC Operated
- Signal Isolator AC to DC – 24 VDC Operated
Signal Isolator Temperature to DC Signal
- Signal Isolator Temp to DC – AC Operated
- Signal Isolator Temp to DC – 24 VDC Operated
- Signal Isolator Frequency to DC Signal
- Signal Isolator with Display
- Load Cell Signal Conditioners
Transmitters
- Temperature Transmitters
- Process Transmitters
Motor Controllers
- DC Motor Controllers
- Motor Soft Starters
- Molten Metal Pyrometers
- IoT Modules
- Instrumentation Control Panels
- Product Accessories
